Your cart is empty
PFAS-Free Solutions for Inks, Coatings & Plastics


As regulatory standards evolve, Shamrock Technologies remains committed to delivering high-performance, PFAS-free additives for inks, coatings, and plastics. Our advanced solutions ensure compliance while maintaining superior functionality in controlled slip, mar/abrasion/scuff/rub resistance, anti-blocking, and gloss control in coatings, and increased ease of use of waxes in plastics.
PFAS-Free Additives for Inks & Coatings
Shamrock Technologies offers a comprehensive portfolio of PFAS-free additives designed to enhance water-based, solvent-based, and UV (energy-cured) coatings and inks:
- MaxWAX® – High-performance PFAS-free wax additives offering slip resistance, mar/abrasion/scuff resistance, and release properties.
- BioSLIP® – Sustainable, bio-based wax additives delivering outstanding surface protection and anti-blocking properties while supporting the circular economy.
- Hydrocer® Emulsions & Dispersions – Pre-wetted micronized wax powders that provide controlled slip, abrasion resistance, and ease of incorporation.
- CeraSPERSE® Compounds – Pre-dispersed wax compounds in hydrocarbon varnishes and oils, offering superior rub resistance and slip with seamless integration into formulations.
- Micronized Synthetic Powders (S-Wax Series) – High-performance micronized powders for coatings, inks, and varnishes, improving durability, scratch resistance, and gloss retention.
These solutions provide clarity, anti-blocking, scuff resistance, and improved gloss across various applications, including paint & coatings, wood finishes, fiberglass, digital printing inks, floor care, automotive products, and building materials.
PFAS-Free Micronized Powders
Product | DSC Melt Point | NPIRI Grind | Hegman Grind | Particle Size Mean Value |
---|---|---|---|---|
BioSLIP 222 | 102-106ºC | 2.5 max | 6.5 min | 5 µm |
BioSLIP 275 | 124-128ºC | – | 7.0 Min | 5 µm |
BioSLIP 655 | 108-110ºC | 2.5 Max | 6.0 Min | 5 µm |
BioSLIP 659 | 124-128°C | – | – | 6 μm |
BioSLIP 677 | – | 2.5 max | – | 8 µm |
BioSLIP 678 | 83-85ºC | 2.5 max | – | 8 µm |
BioSLIP C-519 | – | 5.0 | 5.0 | 11 µm |
BioSLIP C-521 | 82-85ºC | 5.0 Max | 6.5 Min | 7 µm |
BioSLIP E-400 | 142 – 145ºC | – | 6.0 | 5 µm |
BioSLIP EA-65 | 147°C | 3.5 Max | 6.5 – 7.0 | 5 μm |
BioSLIP EC-641 | 141-145ºC | 2.0 | 7.0 | 4.0 µm |
BioSLIP EC-722 | 141-145ºC | 2.5 | 7.0 | 4 µm |
CERASPERSE 31 | – | 2 Max. | 6.5 Min | – |
CeraSPERSE® 171 | – | 2.0 Max. | – | 2-3 µm |
HYDROPEL QB | 149°F / 65°C | – | 5.5 Min | 9 µm |
LoAngle 5413 | 107 | 9.0 Max | 5.0 Min | 12.5 |
MaxWax 70 | 130-135°C | – | – | 7-9 microns |
MaxWAX® 80 | – | – | – | 4-6 microns |
NEPTUNE 1-N1 | 220˚F / 104˚C | 2.5 Max. | 6 Min. | 5 µm |
Neptune 250 | 104ºC | – | – | 8 |
Neptune 5223 | 104°C | 5.0 max | 6.5 min | 8 µm |
NonSKID 5389 | 293 ˚F / 145˚C | 6.0 Max | 6.5 Min | 10 µm |
NonSKID 59 | 302 ˚F / 150˚C | 6.5 max | 5.0 min | 7-10 µm |
NonSKID 8001 | 302 ˚F /150˚C | 6.5 Max | – | 7-9 µm |
S-156 | 125 | – | 6.0 Min | 7 – 9 μm |
S-232-N1 | 110 | 2.5 max | 6.5 min | 5 µm |
S-256-N1 | – | 2.5 Max | 6.5 Min | 5 µm |
S-363 | 140 | 2.5 max | 6.5 min | 5 µm |
S-368-N5T | 207°F / 97°C | 5.0 Max | 4.0 Min | 8 – 12 μm |
S-379-H | 100°C | 5.0 max | 6.0 min | 9 µm |
S-379-N8 | 100°C | 7 – 9 Max. | 5.0 min | 11 µm |
S-381-N1 | 91°C | 2.5 max | 6.5 min | 6 µm |
S-381-N5 | 209°F / 98°C | 5.0 max | 6.0 – 7.0 Min | 8.0 – 10.0 µm |
S-394-MG | 235°F / 113°C | 2 Max. | 6.75 Min | 3 – 4 μm |
S-394-N1 | 110°C | 2.5 Max. | 6.5 min | 6 µm |
S-394-N5 | 235°F / 113°C | 3.0 – 4.5 Max | 6.0 – 7.0 Min | 7 – 9 μm |
S-395-N2 | 248°F / 120°C | 2.5 max | 6.5 min | 6 µm |
S-395-N5 | 257°F / 125°C | 5.0 Max | 6.0 Min | 8 µm |
S-395-SP5 | 248°F / 120°C | 9.5 Max | 5.5 Min | 10 µm |
S-400-N1 | 144°C | 2.5 Max. | 6.0 Min. | 5 µm |
S-400-N5 | 144 | 5.0 Max | 6.0 Min. | 8 µm |
S-400-Q | 140-145°C | – | – | 8 μm |
S-400-SP5 | 144 | 8.5 Max | 5.5 Min | 10 μm |
S-NAUBA-5021 | 84°C | 5.0 Max | 6.5 Min | 7 µm |
Super Taber 5509 N1-RC | 257 – 125 °F / °C | 2.5 Max | 6.5 – 7.0 Min | 4.0 – 6.0 μm |
TABER PLUS 75 | 129°C | 2.5 Max | 6.0 Min | 5 µm |
TaberTiger 5512 | 262°F / 128°C | 2.0 Max. | 4.5 Min. | 12-16 µm |
PFAS-Free Emulsions, Dispersions and Compounds
Product | % Non Volatile | Ionic Nature | Melting Point (°C) |
---|---|---|---|
HydroCER® 135 | – | – | – |
HydroCER® 257 | – | – | – |
HydroCER® 303 | – | – | – |
HydroCER® 584 | – | – | – |
HydroCER® 59 | – | – | – |
HydroCER® AD-60-ET | 60% | anionic | – |
HydroCER® AE-2040 | 40% | Non-Ionic | – |
HydroCER® AE-25FG | 25% | Non-ionic/anionic | 266ºF |
HydroCER® AE-35F | 35% | Non-ionic/anionic | 270ºF/132ºC |
HydroCER® AE-35FG | 35% | – | – |
HydroCER® AE-35HC | 35% | Cationic | 270ºF/132ºC |
HydroCER® AE-35HD | 35% | – | – |
HydroCER® AE-37EC | 35% | Non-Ionic | 266°F/130°C |
HydroCER® AE-40FG | 40% | Non-ionic | 270ºF/132ºC |
HydroCER® AE-50P | 46-49% | Non-Ionic | 142°F/61°C |
HydroCER® AE-L40N | 40% | Non-Ionic | 221°F/105°C |
HydroCER® AE-PP40i | 40% | Non-ionic | – |
HydroCER® D-336 | 35% | Anionic | – |
HydroCER® EC-36 | – | – | – |
HydroCER® EP-91 | – | – | – |
PFAS-Free Texture Powders
Product | Particle Size Mean Value | DSC Melt Point |
---|---|---|
SPP-10 | 10 µm | 144°C |
SPP-25 | 25 µm | 144°C |
SPP-40 | 40 µm | 144°C |
SPP-300 | 300 µm | 144°C |
SPP-500 | 500 µm | 144°C |
TEXMATTE 6005 | 7 µm | 260ºC |
TEXMATTE 6010 | 10 µm | 260ºC |
TEXMATTE 6014 | 13 µm | 260ºC |
TEXMATTE 6017 | 19 µm | 260ºC |
TEXMATTE 6030 | 35 µm | 260ºC |
TEXTURE ULTRA FINE | 35 µm | 144ºC |
TEXTURE 5378 WHITE | 50 µm | 144ºC |
TEXTURE 5380 WHITE | 65 µm | 144ºC |
TEXTURE 5382 WHITE | 80 µm | 144ºC |
TEXTURE 5384 WHITE | 110 µm | 144ºC |
TEXTURE 5386 WHITE | 150 µm | 144ºC |
TEXTURE 5388 WHITE | 165 µm | 144ºC |
PFAS-Free Waxes for Plastics & Masterbatch Formulations
Shamrock Technologies is expanding PFAS-free wax solutions into thermoplastics and elastomers, enhancing masterbatch formulations for extrusion, injection molding, and blow molding. Our micronized wax powders offer:
- Improved wetting and dispersion for efficient incorporation.
- Consistent formulation performance with enhanced durability.
- Cost-efficient pigmentation and operational efficiency in polymer processing.
Shamrock Technologies continues to pioneer sustainable, high-performance solutions across industries, ensuring compliance without compromising performance.e products, and building materials.
Product | DSC Melt Point | NPIRI Grind | Hegman Grind | Particle Size Mean Value |
---|---|---|---|---|
S-400-SP5 | 144 | 8.5 Max | 5.5 Min | 10 μm |
S-379-N8 | 100°C | 7 – 9 Max. | 5.0 min | 11 µm |
Neptune 250 | 104ºC | – | – | 8 |
S-395-SP5 | 248°F / 120°C | 9.5 Max | 5.5 Min | 10 µm |
S-394-N5 | 235°F / 113°C | 3.0 – 4.5 Max | 6.0 – 7.0 Min | 7 – 9 μm |
NonSKID 59 | 302 ˚F / 150˚C | 6.5 max | 5.0 min | 7-10 µm |
SPP-25 | 144°C | – | – | 25 µm |