Jump to Navigation Jump to Main Content Jump to Footer

Your Sample Orders

You have reached a limit of 4 sample orders. If you require more samples, contact us.

Your cart is empty

Home
Markets Printing Ink Liquid Ink Applications

Liquid Ink Applications

Liquid Ink Applications

Liquid Ink solutions from Shamrock Technologies now offers products for water and solvent flexo and gravure packaging inks, and overprint varnishes.

Our powders, emulsions, dispersions and blends are developed for easy incorporation with minimal impact on the gloss and clarity, while delivering the surface slip and rub resistance required for both flexible and rigid substrates. Some additives offer specific performance requirements for wet rub resistance, texturing, non-skid and anti-blocking.

Product Product Type Active Component Solid Content (%) Melting Point Wax (°C) Particle Size Mean Value NPIRI Grind
S-232-N1 Micronized Powder Wax 100 110 5 µm 2.5 max
S-363 Micronized Powder Wax 100 140 5 µm 2.5 max
S-381-N1 Micronized Powder Wax 100 98 6 µm 2.5 max
S-379-H Micronized Powder Wax 100 100 9 µm 5.0 max
S-394-N1 Micronized Powder Wax 100 110 6 µm 2.5 Max.
S-395-N2 Micronized Powder Wax 100 120 6 µm 2.5 max
Neptune 5223 Micronized Powder Wax 100 104 8 µm 5.0 max
NonSKID 59 Micronized Powder Wax 100 150 7-10 µm 6.5 max
FluoroSLIP® 225-RC Micronized Powder Wax 100 100 6-12 µm 3 -5
FluoroSLIP 421T-RC Micronized Powder PE/PTFE 100 114 6 µm 2.5 max
FluoroSLIP 511-RC Micronized Powder PE/PTFE 100 120 4.5 – 6 µm 3 Max.
SST-2-RC Micronized Powder PTFE 100 320 8 µm 5.0 Max
AquaFLON 178G-RC Dispersion Wax/PTFE 50 – 54 % 320 5-7 µm 5.0 max
HydroCER® 257 Dispersion Wax 45 – 49 % 100 10 µm 4 Max.
HydroCER® 303 Dispersion Wax 34 – 35 % 100 12 µm 8 – 10

Water Based Flexographic & Gravure Inks

Solvent Based Flexographic Inks

Solvent Based Gravure Inks

Contact Shamrock Technologies

Contact Us
Contact me via
This field is for validation purposes and should be left unchanged.
+1 (800) 349-1822.
Translate