Your cart is empty
Greases and Lubricants
At Shamrock, we recognize the significant impact that friction and wear can have in an industrial environment and the positive benefits of proper lubrication. Our micronized polytetrafluoroethylene (PTFE) additives are designed to enable lubricants to perform their best in the most demanding application.
Boost the Performance of Your Critical Lubricating Fluids
PTFE is a solid boundary lubricant that reduces friction and wear while increasing the carrying loads of the lubricant. Shamrock PTFE additives provide numerous key benefits, including:
- Thickener
- Friction modifier
- Chemical/solvent and oxidation resistance
- Small particle size/high surface area
- Hydrophobic and non-staining
- Anti-wear performance
- Ability to withstand extreme pressure
- Improved non-stick slip properties
- Low volatility, even in high vacuum
- Functionality in frigid to hot temperatures
Powders
Product | Cone Penetration | DSC Melt Point | Bulk Density | 4-Ball Wear Scar |
---|---|---|---|---|
Fluoro GE 100-RC | 220 – 280 1/10mm | 325 – 330 °C | 200-400 g/l | 0.55-0.65 mm |
Fluoro GE 125-RC | 230 – 280 1/10mm | 320 – 330 °C | 200 – 350 g/l | 0.40 – 0.50 mm |
Fluoro GE 150-RC | 250 – 290 1/10mm | 320 – 330 °C | 200 – 400 g/l | 0.30 – 0.40 mm |
Fluoro GS 100-RC | 355 – 430 dmm | 325 – 330 °C | 300-400 g/l | – |
Fluoro GS 115-RC | 320 – 500 1/10mm | 325 – 330 °C | 300-550 g/l | 0.55-0.65 |
Fluoro GS 125-RC | 335 – 415 1/10mm | 325 – 330 °C | 300-550 g/l | 0.55-0.65 |
Fluoro GT 103-RC | 360 – 440 mm | – | – | – |
Fluoro GT 105-RC | 370 – 460 1/10mm | 320 – 330°C | 400 – 600 g/l | – |
Fluoro GT 110-RC | 420 – 470 dmm | 325 °C | 400 – 600 g/l | – |
Fluoro GT 130-RC | > 475 1/10mm | 325 °C | 500 – 800 g/l | – |
Dispersions
Product | % Active | Carrier | Vehicle Flash Pt/Pour Pt. |
---|---|---|---|
NanoFLON® MO20-RC | 20 % | Mineral Oil | 227ºC/-10ºC |
NanoFLON® PAO30-RC | 30 % | Poly-alpha-olefin | 254 / -54 °C |
NanoFLON® PIB25-RC | 25 % | Poly-isobutene | 138 / -51 °C |