Your cart is empty
Micronized Wax for Inks and Coatings
Wax and Ink Coatings
Micronized waxes are used in printing ink to provide rub resistance while maintaining over-printability. Gloss and slip are other considerations in the selection of wax. In coatings, wax provides mar and abrasion resistance. (Re-coatability, slip, gloss retention or matting, clarity and overall surface properties are important.) Shamrock produces a full line of micronized waxes: natural, synthetic, and blends that impart specific physical properties. These compositions cover a range of properties to suit various applications. We offer these as products in a range of particle sizes as described by their stir-in reading on NPIRI and Hegman grind gages. A reading of 10 on the NPIRI grind gage equals 25 microns. N5 =12.5 microns, N3= 7.5 microns, etc. We also use instrumentation that measures particle size distribution.
Micronized Wax Powders
A range of micronized waxes with varying molecular weights, melting point (97-130°C), densities (0.93-0.98 g/cc), hardness and solubility for a wide range of applications.
Product | DSC Melt Point | MV | NPIRI Grind | Hegman Grind |
---|---|---|---|---|
S-379-H | 100°C | 9 µm | 5.0 max | 6.0 min |
S-379-N8 | 100°C | 11 µm | 7 – 9 Max. | 5.0 min |
S-394-MG | 235°F / 113°C | 3 – 4 μm | 2 Max. | 6.75 Min |
S-394-N1 | 110°C | 6 µm | 2.5 Max. | 6.5 min |
S-394-N5 | 235°F / 113°C | 7 – 9 μm | 3.0 – 4.5 Max | 6.0 – 7.0 Min |
S-395-N2 | 248°F / 120°C | 6 µm | 2.5 max | 6.5 min |
S-395-N5 | 257°F / 125°C | 8 µm | 5.0 Max | 6.0 Min |
S-395-SP5 | 248°F / 120°C | 10 µm | 9.5 Max | 5.5 Min |
TaberTiger 5512 | 262°F / 128°C | 12-16 µm | 2.0 Max. | 4.5 Min. |
Neptune 5223 | 104°C | 8 µm | 5.0 max | 6.5 min |
Wax Alloy Powders
Formulated waxes with a wide range of properties designed for easy dispersion and specific performance features.
Product | DSC Melt Point | Specific Gravity | MV | NPIRI Grind | Hegman Grind |
---|---|---|---|---|---|
S-156 | 125 | 1.11 | 7 – 9 μm | – | 6.0 Min |
S-232-N1 | 110 | 0.97 | 5 µm | 2.5 max | 6.5 min |
S-363 | 140 | 0.94 | 5 µm | 2.5 max | 6.5 min |
S-381-N1 | 91°C | 0.93 | 6 µm | 2.5 max | 6.5 min |
S-381-N5 | 209°F / 98°C | 0.93 | 8.0 – 10.0 µm | 5.0 max | 6.0 – 7.0 Min |
S-400-N1 | 144°C | 0.98 | 5 µm | 2.5 Max. | 6.0 Min. |
S-400-N5 | 144 | 0.98 | 8 µm | 5.0 Max | 6.0 Min. |
S-400-Q | 140-145°C | 0.98 | 8 μm | – | – |
S-400-SP5 | 144 | 0.98 | 10 μm | 8.5 Max | 5.5 Min |
LoAngle 5413 | 107 | 0.96 | 12.5 | 9.0 Max | 5.0 Min |
NonSKID 59 | 302 ˚F / 150˚C | 0.93 | 7-10 µm | 6.5 max | 5.0 min |
NonSKID 5389 | 293 ˚F / 145˚C | 0.90 | 10 µm | 6.0 Max | 6.5 Min |
NonSKID 8001 | 302 ˚F /150˚C | – | 7-9 µm | 6.5 Max | – |
TABER PLUS 75 | 129°C | 0.98 | 5 µm | 2.5 Max | 6.0 Min |
HYDROPEL QB | 149°F / 65°C | 0.88 | 9 µm | – | 5.5 Min |
S-NAUBA-5021 | 84°C | 1.0 | 7 µm | 5.0 Max | 6.5 Min |
Hydrophillic Synthetic Wax Powders
Powders can be made wettable with wetting agents. The Neptune products are composed of hydrophilized synthetic waxes, thus making them excellent for polar systems.
Product | DSC Melt Point | MV | NPIRI Grind | Hegman Grind | Application Notes |
---|---|---|---|---|---|
NEPTUNE 1-N1 | 220˚F / 104˚C | 5 µm | 2.5 Max. | 6 Min. | Mar/Scuff Resistance, Slip |
Neptune 250 | 104ºC | 8 | – | – | Scuff resistance, anti-blocking |
Neptune 5223 | 104°C | 8 µm | 5.0 max | 6.5 min | Abrasion Resistance, Slip |